Prices
Join our facebook group and sign up to our mailing list to keep up with news and special offers
Quoted Currency: British £
Rental rates are for the entire property.
| From | Weekly | Wkend | 2 nights midwk | 3 nights | 4 nights | 5 nights | 6 nights |
|---|---|---|---|---|---|---|---|
| 05 Jan 26 | £455 | £300 | £300 | £300 | £333 | £365 | £425 |
| 01 Mar 26 | £495 | £300 | £300 | £300 | £358 | £396 | £445 |
| 03 Apr 26 | £545 | £309 | £300 | £347 | £378 | £436 | £490 |
| 27 Apr 26 | £595 | £322 | £306 | £359 | £425 | £485 | £545 |
| 01 Jun 26 | £675 | £364 | £324 | £397 | £472 | £535 | £597 |
| 29 Jun 26 | £745 | £399 | £372 | £443 | £521 | £594 | £672 |
| 10 Jul 26 | £795 | £430 | £390 | £470 | £554 | £634 | £712 |
| 28 Aug 26 | £745 |
Please send a booking enquiry with your preferred dates, we will respond as soon as possible to confirm the price and dates.
A deposit of £250 for full week or £150 for short breaks secures your dates, balance is payable no less than 8 weeks before arrival.
We do not charge for dogs. By booking, dog owners agree to clean up after their dogs.
We ask that guests leave the cottage as clean as possible. Excess cleaning will be charged.
Read more comments →